| Active ingredients | Imidaclorprid 350g/l SC |
| CAS Number | 138261-41-3;105827-78-9 |
| Molecular Formula | C9H10ClN5O2 |
| Classification | Insecticide |
| Brand Name | POMAIS |
| Shelf life | 2 years |
| Purity | 350g/l SC |
| State | Liquid |
| Label | Customized |
| Formulations | 200g/L SL;350g/L SC;10%WP,25%WP,70%WP;70%WDG;700g/l FS |
| The mixed formulation product | 1.Imidacloprid 0.1%+ Monosultap 0.9% GR 2.Imidacloprid25%+Bifenthrin 5% DF 3.Imidacloprid18%+Difenoconazole1% FS 4.Imidacloprid5%+Chlorpyrifos20% CS 5.Imidacloprid1%+Cypermethrin4% EC |
Imidaclorprid’s chemical works by interfering with the transmission of stimuli in the insect nervous system. Specifically, it causes a blockage of the nicotinergic neuronal pathway. By blocking nicotinic acetylcholine receptors, imidacloprid prevents acetylcholine from transmitting impulses between nerves, resulting in the insect's paralysis and eventual death.

| Formulation | Crop names | Fungal diseases | Dosage | Usage method |
| 600g/LFS | Wheat | Aphid | 400-600g/100kg seeds | Seed coating |
| Peanut | Grub | 300-400ml/100kg seeds | Seed coating | |
| Corn | Golden Needle Worm | 400-600ml/100kg seeds | Seed coating | |
| Corn | Grub | 400-600ml/100kg seeds | Seed coating | |
| 70%WDG | Cabbage | Aphid | 150-200g/ha | spray |
| Cotton | Aphid | 200-400g/ha | spray | |
| Wheat | Aphid | 200-400g/ha | spray | |
| 2%GR | lawn | Grub | 100-200kg/ha | spread |
| Chives | Leek Maggot | 100-150kg/ha | spread | |
| Cucumber | Whitefly | 300-400kg/ha | spread | |
| 350g/l SC | Cabbage | Aphid | 45-75ml/ha | Spray |
| Wheat seed | Aphid | 150-210/ha | Seed dressing | |
| Soil | Termite | 350-700 times liquid | Soak |
