| Active Ingredient | Profenofos 50% EC | |
| Chemical equation | C11H15BrClO3PS | |
| CAS Number | 41198-08-7 | |
| Shelf life | 2 Years | |
| Common Name | profenofos, | |
| Formulations | 40%EC/50%EC | 20%ME |
| The mixed formulatiion products | 1.phoxim 19%+profenofos 6%2.cypermethrin 4%+profenofos 40%3.lufenuron 5%+profenofos 50% 4.profenofos 15%+propargite 25% 5.profenofos 19.5%+emamectin benzoate 0.5% 6.chlorpyrifos 25%+profenofos 15% 7.profenofos 30%+hexaflumuron 2% 8.profenofos 19.9%+abamectin 0.1% 9.profenofos 29%+chlorfluazuron 1% 10.trichlorfon 30%+profenofos 10% 11.methomyl 10%+profenofos 15% | |
Act on the following pests: Profenofos is an insecticide with stomach poisoning and contact killing effects, and has both larvicidal and ovicidal activities. This product does not have systemic conductivity, but can quickly penetrate into the leaf tissue, kill pests on the back of the leaf, and is resistant to rain erosion. 1. Apply medicine in the peak period of egg hatching to prevent and control the scorpion borer. Spray the water evenly at the young larval stage or egg hatching stage of the pest to control the rice leaf roller. 2. Do not apply on windy days or if it is expected to rain within 1 hour. 3. Use a safe interval of 28 days on rice, and use it up to 2 times per crop.
| Formulations | Crop names | Fungal diseases | Dosage | usage method |
| 40%EC | cabbage | Plutella xylostellat | 895-1343ml/ha | spray |
| rice | Rice leaf folder | 1493-1791ml/ha | spray | |
| cotton | Cotton bollworm | 1194-1493ml/ha | spray | |
| 50%EC | cabbage | Plutella xylostellat | 776-955g/ha | spray |
| rice | Rice leaf folder | 1194-1791ml/ha | spray | |
| cotton | Cotton bollworm | 716-1075ml/ha | spray | |
| citrus tree | Red spider | Dilute the solution 2000-3000 times | spray | |
| 20%ME | cabbage | Plutella xylostellat | 1940-2239ml/ha | spray |


