| Active Ingredient | Lambda-cyhalothrin 25g/L EC |
| Other Name | Lambda-cyhalothrin 5%EC |
| CAS Number | 65732-07-2 |
| Molecular Formula | C23H19ClF3NO3 |
| Application | Lambda Cyhalothrin 5% EC is an insecticide with contact and stomach toxicity. Because it has no systemic effect, it should be sprayed evenly and thoughtfully on the crop. |
| Brand Name | POMAIS |
| Shelf life | 2 Years |
| Purity | 5%EC |
| State | Liquid |
| Label | Customized |
| Formulations | 25g/L EC,50g/L EC;10%WP,15%WP |
| The mixed formulation product | Lambda-cyhalothrin 2% +Clothianidin 6% SC Lambda-cyhalothrin 9.4% + Thiamethoxam 12.6% SC Lambda-cyhalothrin 4% + Imidacloprid 8% SC Lambda-cyhalothrin 3% + Abamectin 1% EC Lambda-cyhalothrin 8% + Emamectin benzoate 2% SC Lambda-cyhalothrin 5% + Acetamiprid 20% EC Lambda-cyhalothrin 2.5% + Chlorpyrifos 47.5% EC |

Act on the following pests: grubs, needleworms, Flea beetle larva and so on. Lambda-cyhalothrin’s main purpose is to control sucking and chewing mouthpart pests in corn, rape, fruit trees, vegetables, grains and other crops. Seed dressing can be the main method to prevent grubs and needleworms. When pests occur, both spraying and root irrigation can be used. It contains special attracting ingredients, which has a good preventive effect on the cutworm, and can achieve the effect of the cutworm dying on the ground. Flea beetle larvae can be controlled by irrigating roots at the seedling stage. Suitable crops: 
| Crop | Pest | Dosage | Using Method |
| Tea tree | Green leafhopper | 300-600 (ml/ha) | Spray |
| Cabbage | Pieris Rapae | 150-225 (ml/ha) | Spray |
| Cotton | Bollworm | 300-450 (ml/ha) | Spray |
| Wheat | Aphid | 150-225 (ml/ha) | Spray |
| Tobacco | Cutworms | 115-150 (ml/ha) | Spray |